Manage your trackings
URI | Method | Description |
---|---|---|
POST /trackings/post | POST | 創建壹個跟蹤項目 |
GET /trackings/{carrier_code}/{tracking_number} | GET | 獲取跟蹤單個跟蹤結果。 |
PUT /trackings/{carrier_code}/{tracking_number} | PUT | 更新跟蹤專案 |
DELETE /trackings/{carrier_code}/{tracking_number} | DELETE | 刪除跟蹤專案 |
POST /trackings/batch | POST | 創建多個跟蹤。 |
GET /trackings/get | GET | 列出所有的跟蹤 |
POST /trackings/updatemore | POST | 更新更多的跟蹤專案 |
POST /trackings/delete | POST | 刪除多個跟蹤專案 |
POST /trackings/realtime | POST | 獲取單次跟蹤的實時跟蹤結果 |
POST /trackings/update | POST | 修改運輸商簡碼 |
GET /trackings/getuserinfo | GET | 查詢用戶剩餘額度 |
GET /trackings/getstatusnumber | GET | 獲取狀態數量 |
POST /trackings/notupdate | POST | 批量不更新跟蹤項目 |
POST /trackings/remote | POST | 檢查裝運是否發送到遠端區域。 |
POST /trackings/costtime | POST | 獲取快遞時效結果 |
POST /trackings/aircargo | POST | 獲取航空運單編號的跟蹤結果 |
E.g.
https://api.trackingmore.com/v2/trackings/getstatusnumber?created_at_min=1441314361&created_at_max=1446949161
Content-Type: application/json
Trackingmore-Api-Key: YOUR_API_KEY
Param | 描述 | Default value |
---|---|---|
created_at_min (optional) | Start date and time of trackings created(format:The unix timestamp example:1076599161) | null |
created_at_max (optional) | End date and time of trackings created.(format:The unix timestamp example:1076570361) | now |
order_created_time_min (optional) | Start date and time of trackings created(format:The unix timestamp example:1076599161) | null |
order_created_time_max (optional) | End date and time of trackings created.(format:The unix timestamp example:1076570361) | now |
200
{
"meta":{
"code": 200,
"type": "Success",
"message": "Success"
},
"data":{
"pending": 0,
"notfound": 3,
"transit": 5,
"pickup": 0,
"delivered": 25,
"undelivered": 0,
"exception": 0,
"expired": 1
}
}