Manage your trackings
URI | Method | Description |
---|---|---|
POST /trackings/post | POST | 创建单个运单号 |
GET /trackings/{carrier_code}/{tracking_number} | GET | 列出单个运单号物流信息 |
PUT /trackings/{carrier_code}/{tracking_number} | PUT | 修改单个运单号附加信息。如:订单号,商品标题,快递状态等。 |
DELETE /trackings/{carrier_code}/{tracking_number} | DELETE | 删除单个运单号 |
POST /trackings/batch | POST | 创建多个运单号 |
GET /trackings/get | GET | 获取多个单号的物流信息 |
POST /trackings/updatemore | POST | 修改多个运单号附加信息。如:订单号,商品标题,快递状态等。 |
POST /trackings/delete | POST | 删除多个运单号 |
POST /trackings/realtime | POST | 获取单个运单号实时物流信息 |
POST /trackings/update | POST | 修改运输商简码 |
GET /trackings/getuserinfo | GET | 查询用户剩余额度 |
GET /trackings/getstatusnumber | GET | 获取各个状态的包裹数量 |
POST /trackings/notupdate | POST | 设置部分单号不再更新 |
POST /trackings/remote | POST | 查询收货地址是否偏远 |
POST /trackings/costtime | POST | 获取快递时效结果 |
POST /trackings/aircargo | POST | 获取航空运单编号的跟踪结果 |
E.g.
https://api.trackingmore.com/v2/trackings/getstatusnumber?created_at_min=1441314361&created_at_max=1446949161
Content-Type: application/json
Trackingmore-Api-Key: YOUR_API_KEY
Param | 描述 | Default value |
---|---|---|
created_at_min (optional) | Start date and time of trackings created(format:The unix timestamp example:1076599161) | null |
created_at_max (optional) | End date and time of trackings created.(format:The unix timestamp example:1076570361) | now |
order_created_time_min (optional) | Start date and time of trackings created(format:The unix timestamp example:1076599161) | null |
order_created_time_max (optional) | End date and time of trackings created.(format:The unix timestamp example:1076570361) | now |
200
{
"meta":{
"code": 200,
"type": "Success",
"message": "Success"
},
"data":{
"pending": 0,
"notfound": 3,
"transit": 5,
"pickup": 0,
"delivered": 25,
"undelivered": 0,
"exception": 0,
"expired": 1
}
}