Manage your trackings
URI | Method | Description |
---|---|---|
POST /trackings/post | POST | 创建单个运单号 |
GET /trackings/{carrier_code}/{tracking_number} | GET | 列出单个运单号物流信息 |
PUT /trackings/{carrier_code}/{tracking_number} | PUT | 修改单个运单号附加信息。如:订单号,商品标题,快递状态等。 |
DELETE /trackings/{carrier_code}/{tracking_number} | DELETE | 删除单个运单号 |
POST /trackings/batch | POST | 创建多个运单号 |
GET /trackings/get | GET | 获取多个单号的物流信息 |
POST /trackings/updatemore | POST | 修改多个运单号附加信息。如:订单号,商品标题,快递状态等。 |
POST /trackings/delete | POST | 删除多个运单号 |
POST /trackings/realtime | POST | 获取单个运单号实时物流信息 |
POST /trackings/update | POST | 修改运输商简码 |
GET /trackings/getuserinfo | GET | 查询用户剩余额度 |
GET /trackings/getstatusnumber | GET | 获取各个状态的包裹数量 |
POST /trackings/notupdate | POST | 设置部分单号不再更新 |
POST /trackings/remote | POST | 查询收货地址是否偏远 |
POST /trackings/costtime | POST | 获取快递时效结果 |
POST /trackings/aircargo | POST | 获取航空运单编号的跟踪结果 |
Content-Type: application/json
Trackingmore-Api-Key: YOUR_API_KEY
Param | 描述 |
---|---|
carrier_code |
运输商简码. 检查 运输商简码 |
original | 发件国家二字简码 (eg:CN) |
destination | 目的地国家二字简码 (eg:US) |
[
{
"original": "CN",
"destination": "US",
"carrier_code": "dhl"
},
{
"original": "CN",
"destination": "RU",
"carrier_code": "dhl"
}
]
Attributes | 描述 |
---|---|
carrier_code |
运输商简码. |
original | 发件国家二字简码 (eg:CN) |
destination | 目的地国家二字简码 (eg:US) |
total | 样本总数 |
delivered | 签收样品数量 |
range1 | 0-7 天内签收的数据样本比例 |
range3 | 在7-15days 内交付的数据样本比例 |
range4 | 16-30 天内提供的数据样本比例 |
range5 | 31-60 天内提供的数据样本比例 |
range6 | 签收超过60天的数据样本比例 |
day | 预计到达时间 |
200
{
"meta": {
"code": 200,
"type": "Success",
"message": "The request was successful."
},
"data": {
"items": [{
"carrier_code": "dhl",
"original": "CN",
"destination": "US",
"total": 1112,
"delivered": 22931,
"range1": 89.455322489207,
"range3": 10.239413893855,
"range4": 0.19624089660285,
"range5": 0.03924817932057,
"range6": 0.069774541014347,
"day": 3.4593715906611
}, {
"carrier_code": "dhl",
"original": "CN",
"destination": "RU",
"total": 6,
"delivered": 30,
"range1": 93.333333333333,
"range3": 6.6666666666667,
"range4": 0,
"range5": 0,
"range6": 0,
"day": 4.1666666666667
}]
}
}