Manage your trackings
URI | Method | Description |
---|---|---|
POST /trackings/post | POST | Create a tracking. |
GET /trackings/{carrier_code}/{tracking_number} | GET | Get tracking results of a single tracking. |
PUT /trackings/{carrier_code}/{tracking_number} | PUT | Modify order id, order title, shipment status and other additional fields of a single tracking. |
DELETE /trackings/{carrier_code}/{tracking_number} | DELETE | Delete a tracking. |
POST /trackings/batch | POST | Create multiple trackings. |
GET /trackings/get | GET | Get tracking results of multiple trackings. |
POST /trackings/updatemore | POST | Modify order id, order title, shipment status and other additional fields of multiple trackings. |
POST /trackings/delete | POST | Delete multiple trackings. |
POST /trackings/realtime | POST | Get realtime tracking results of a single tracking. |
POST /trackings/update | POST | Modify courier code |
GET /trackings/getuserinfo | GET | Get account info |
GET /trackings/getstatusnumber | GET | Get number of trackings in each package status. |
POST /trackings/notupdate | POST | Stop updating trackings |
POST /trackings/remote | POST | Check if a shipment is sent to remote area. |
POST /trackings/costtime | POST | Get courier aging results |
POST /trackings/aircargo | POST | Get tracking result of air waybill number |
Content-Type: application/json
Trackingmore-Api-Key: YOUR_API_KEY
Param | Description |
---|---|
carrier_code |
Courier code. Check Courier Code |
original | Original country two-letter code (eg:CN) |
destination | Destination country two code (eg:US) |
[
{
"original": "CN",
"destination": "US",
"carrier_code": "dhl"
},
{
"original": "CN",
"destination": "RU",
"carrier_code": "dhl"
}
]
Attributes | Description |
---|---|
carrier_code |
Courier code. |
original | Original country two-letter code (eg:CN) |
destination | Destination country two code (eg:US) |
total | Total number of samples |
delivered | Sample quantity of delivered |
range1 | Proportion of data samples delivered within 0-7 days |
range3 | Proportion of data samples delivered within 7-15days |
range4 | Proportion of data samples delivered within 16-30 days |
range5 | Proportion of data samples delivered within 31-60 days |
range6 | Deliver more than 60 days data sample proportion |
day | Estimated arrival time |
200
{
"meta": {
"code": 200,
"type": "Success",
"message": "The request was successful."
},
"data": {
"items": [{
"carrier_code": "dhl",
"original": "CN",
"destination": "US",
"total": 1112,
"delivered": 22931,
"range1": 89.455322489207,
"range3": 10.239413893855,
"range4": 0.19624089660285,
"range5": 0.03924817932057,
"range6": 0.069774541014347,
"day": 3.4593715906611
}, {
"carrier_code": "dhl",
"original": "CN",
"destination": "RU",
"total": 6,
"delivered": 30,
"range1": 93.333333333333,
"range3": 6.6666666666667,
"range4": 0,
"range5": 0,
"range6": 0,
"day": 4.1666666666667
}]
}
}
Take your post-purchase order tracking experience to the next level